Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Vienna Indians | 6 | 16 | 14 | 4 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | .286 | .357 | .375 | 0 | 0 |
2002 | Vienna Metrostars | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 |
2002 | Vienna Indians | 5 | 28 | 22 | 10 | 4 | 0 | 0 | 6 | 12 | 4 | 0 | 0 | 6 | 0 | .455 | .636 | .571 | 5 | 0 |
2001 | Vienna Lions | 22 | 82 | 72 | 15 | 3 | 0 | 0 | 6 | 12 | 18 | 4 | 0 | 6 | 0 | .208 | .250 | .269 | 3 | 3 |
2001 | Vienna Indians | 4 | 19 | 12 | 5 | 1 | 0 | 0 | 5 | 8 | 3 | 0 | 1 | 6 | 0 | .417 | .500 | .579 | 7 | 1 |
2000 | Vienna Indians | 7 | 25 | 23 | 9 | 2 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | .391 | .652 | .440 | 2 | 1 |
1999 | Vienna Lions | 16 | 62 | 55 | 18 | 3 | 1 | 2 | 18 | 16 | 6 | 1 | 0 | 5 | 1 | .327 | .527 | .393 | 7 | 0 |
Total | 62 | 235 | 201 | 62 | 14 | 3 | 2 | 45 | 56 | 39 | 5 | 1 | 27 | 1 | .308 | .438 | .391 | 24 | 5 |
Year | Team | W | L | S | ERA | G | IP | H | R | ER | HR | BB | K | AVG | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Vienna Indians | 1 | 0 | 0 | 3.50 | 1 | 4.0 | 8 | 6 | 2 | 0 | 3 | 4 | .500 | 2.75 |
2000 | Vienna Indians | 0 | 0 | 0 | 4.67 | 1 | 3.0 | 4 | 3 | 2 | 0 | 1 | 3 | .286 | 1.67 |
Total | 1 | 0 | 0 | 5.14 | 2 | 7.0 | 12 | 9 | 4 | 0 | 4 | 7 | .400 | 2.29 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Vienna Indians | P | 1 | 4.0 | 2 | 0 | 0 | 2 | 0 | .000 | - | - | - |
2004 | Vienna Indians | 1B | 3 | 13.2 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | - | - |
2004 | Vienna Indians | 2B | 1 | 7.0 | 6 | 2 | 3 | 1 | 1 | .833 | - | - | - |
2004 | Vienna Indians | SS | 1 | 3.0 | 2 | 1 | 0 | 1 | 0 | .500 | - | - | - |
2004 | Vienna Indians | CF | 1 | 2.2 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
2002 | Vienna Metrostars | CF | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2002 | Vienna Metrostars | RF | 1 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2002 | Vienna Indians | 1B | 1 | 6.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | - | - | - |
2002 | Vienna Indians | SS | 2 | 12.0 | 6 | 2 | 3 | 1 | 0 | .833 | - | - | - |
2002 | Vienna Indians | CF | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2001 | Vienna Lions | 2B | 10 | 50.2 | 28 | 7 | 17 | 4 | 2 | .857 | - | - | - |
2001 | Vienna Lions | 3B | 3 | 16.2 | 9 | 1 | 6 | 2 | 0 | .778 | - | - | - |
2001 | Vienna Lions | SS | 4 | 23.1 | 16 | 3 | 9 | 4 | 2 | .750 | - | - | - |
2001 | Vienna Lions | LF | 5 | 26.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | - | - | - |
2001 | Vienna Lions | RF | 8 | 32.1 | 9 | 8 | 0 | 1 | 0 | .889 | - | - | - |
2001 | Vienna Indians | 1B | 1 | 4.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | - | - | - |
2001 | Vienna Indians | SS | 3 | 19.0 | 8 | 3 | 3 | 2 | 2 | .750 | - | - | - |
2000 | Vienna Indians | P | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2000 | Vienna Indians | SS | 6 | 30.2 | 27 | 9 | 13 | 5 | 1 | .815 | - | - | - |
2000 | Vienna Indians | RF | 2 | 4.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
1999 | Vienna Lions | 2B | 7 | 40.1 | 29 | 12 | 13 | 4 | 0 | .862 | - | - | - |
1999 | Vienna Lions | 3B | 3 | 23.0 | 13 | 1 | 9 | 3 | 0 | .769 | - | - | - |
1999 | Vienna Lions | SS | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | - | - | - |
1999 | Vienna Lions | CF | 3 | 27.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | - | - | - |
1999 | Vienna Lions | RF | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | - | - | - |
Total P | P | 2 | 7.0 | 2 | 0 | 0 | 2 | 0 | .000 | - | - | - | |
Total 1B | 1B | 5 | 23.2 | 20 | 19 | 1 | 0 | 1 | 1.000 | - | - | - | |
Total 2B | 2B | 18 | 98.0 | 63 | 21 | 33 | 9 | 3 | .857 | - | - | - | |
Total 3B | 3B | 6 | 39.2 | 22 | 2 | 15 | 5 | 0 | .773 | - | - | - | |
Total SS | SS | 18 | 90.0 | 61 | 18 | 30 | 13 | 5 | .787 | - | - | - | |
Total LF | LF | 5 | 26.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | - | - | - | |
Total CF | CF | 6 | 40.2 | 16 | 16 | 0 | 0 | 0 | 1.000 | - | - | - | |
Total RF | RF | 12 | 50.2 | 14 | 13 | 0 | 1 | 0 | .929 | - | - | - |
1999 | Vienna Lions |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 14 Games | Vienna Metrostars | 2001-07-21 | 2002-04-07 |
Hitting Streak | 10 Games | Vienna Metrostars 2 | 2001-05-27 | 2004-06-19 |
Scoring Streak | 9 Games | Vienna Metrostars 2 | 2001-04-21 | 2004-05-23 |
Homerun Streak | 1 Spiel | Vienna Metrostars | 1999-04-24 | 1999-05-29 |
RBI Streak | 5 Games | Vienna Metrostars | 1999-04-24 | 1999-06-05 |
Winning Streak | 1 Decision | Vienna Metrostars 2 | 2004-06-19 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here