Rank | Player | S | |
---|---|---|---|
1. | Letouzé Didier | 5 Opportunities | 1999-09-18 - ? |
1. | Niel Elias | 5 Opportunities | 2001-05-06 - ? |
3. | Graf Stefan | 3 Opportunities | 2000-04-29 - ? |
3. | Simonsen Jakob | 3 Opportunities | 2002-06-09 - ? |
3. | Ebner David | 3 Opportunities | 1998-09-12 - ? |
3. | Rigele Lukas | 3 Opportunities | 2000-04-29 - ? |
3. | Letouzé Thierry | 3 Opportunities | 2000-06-22 - ? |
8. | Dorffner David | 2 Opportunities | 2003-09-06 - ? |
8. | Alzinger Richard | 2 Opportunities | 2005-09-08 - ? |
8. | Uzelac Daniel | 2 Opportunities | 2000-05-28 - ? |
8. | Rauscher René | 2 Opportunities | 2000-09-10 - ? |
8. | Lipiarski Philipp | 2 Opportunities | 2000-06-21 - ? |
8. | Hascha Stefan | 2 Opportunities | 2004-04-26 - ? |
8. | Albert Mathias | 2 Opportunities | 2018-05-13 - ? |
8. | Johnstone Justin | 2 Opportunities | 2011-09-03 - ? |
8. | Schrepfer Stefan | 2 Opportunities | 2001-06-17 - ? |
8. | Brenner Philipp | 2 Opportunities | 2005-09-06 - ? |
8. | Machold Florian | 2 Opportunities | 2000-05-21 - ? |
19. | Morita Rei | 1 Opportunity | 2010-09-04 - ? |
19. | Bareis Marco | 1 Opportunity | 2001-07-01 - ? |
19. | Hurt Robert | 1 Opportunity | 2008-09-04 - ? |
19. | Wilfing Moritz | 1 Opportunity | 1998-09-13 - ? |
19. | Sillipp Elisabeth | 1 Opportunity | 2019-09-29 - ? |
19. | Fürnweger Leon | 1 Opportunity | 2022-06-19 - ? |
19. | Scholik Jan | 1 Opportunity | 2022-06-25 - ? |
19. | Wallisch Maximilian | 1 Opportunity | 2002-09-14 - ? |
19. | Schmid Maximilian | 1 Opportunity | 2003-09-06 - ? |
19. | Feitzinger Gerhard | 1 Opportunity | 2011-05-29 - ? |
19. | Al-Mulla Naif | 1 Opportunity | 2004-10-26 - ? |
19. | Handler Thomas | 1 Opportunity | 2004-09-06 - ? |
19. | Hascha Christoph | 1 Opportunity | 2004-09-21 - ? |
19. | Metz Johannes | 1 Opportunity | 2004-05-09 - ? |
19. | Timmer Julian | 1 Opportunity | 2004-06-15 - ? |
19. | Ludescher Stefan | 1 Opportunity | 2004-05-16 - ? |
19. | Bernacki Christoph | 1 Opportunity | 2000-05-21 - ? |
19. | Kropik Tobias | 1 Opportunity | 2023-09-09 - ? |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here