Rank | Team | L | Year |
---|---|---|---|
1. | Vienna Lions Schüler | 13 | 2016 |
2. | Vienna Lions Schüler | 11 | 2017 |
3. | Vienna Metrostars Schüler | 10 | 2023 |
3. | Vienna Metrostars Schüler | 10 | 2021 |
3. | Vienna Lions Schüler | 10 | 2018 |
6. | Vienna Metrostars Schüler | 8 | 2024 |
6. | Vienna Lions Schüler | 8 | 2020 |
6. | Vienna Lions Schüler | 8 | 2009 |
9. | Vienna Lions Schüler | 6 | 2007 |
9. | Vienna Lions Schüler | 6 | 2010 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here