Year | Teamname | W | L | % | AVG | ERA | FPCT |
---|---|---|---|---|---|---|---|
2024 | Vienna Metrostars Ponies | 15 | 6 | .714 | .426 | 5.54 | .922 |
2023 | Vienna Metrostars Ponies | 14 | 19 | .424 | .334 | 9.49 | .799 |
2022 | Vienna Metrostars Ponies | 18 | 9 | .667 | .338 | 4.66 | .879 |
2021 | Vienna Metrostars Ponies | 20 | 7 | .741 | .303 | 2.60 | .898 |
2020 | Vienna Lions Ponies | 9 | 6 | .600 | .306 | 2.57 | .879 |
2019 | Vienna Lions Ponies | 18 | 7 | .720 | .394 | 4.69 | .904 |
2018 | Vienna Lions Ponies | 23 | 14 | .622 | .348 | 5.60 | .916 |
2017 | Vienna Lions Ponies | 1 | 2 | .333 | .333 | 5.82 | .918 |
2016 | Vienna Lions Ponies | 14 | 18 | .438 | .365 | - | .794 |
2015 | Vienna Lions Ponies | 2 | 1 | .667 | .349 | 6.92 | .943 |
Totals | 134 | 89 | .601 | .351 | 6.06 | .872 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here