Rank | Player | WHIP | Year |
---|---|---|---|
1. | Patrick Louis | 0.46 | 2022 |
2. | Sillipp Elisabeth | 1.04 | 2021 |
3. | Albert Mathias | 1.06 | 2021 |
4. | Patrick Louis | 1.14 | 2021 |
5. | Rosina Patrick | 1.50 | 2022 |
6. | Sillipp Julia | 1.53 | 2021 |
6. | Lottes Stephan | 1.53 | 2019 |
8. | Albert Jan | 1.77 | 2024 |
9. | Dittrich Nina | 1.81 | 2024 |
10. | Spitzhirn Maximilian | 1.83 | 2019 |
11. | Barlow Tyler | 2.00 | 2019 |
12. | Rosina Patrick | 2.09 | 2021 |
13. | Spitzhirn Victor | 2.10 | 2024 |
14. | Trimmel Markus | 2.23 | 2018 |
15. | Neubauer Fabian | 2.24 | 2022 |
16. | Lottes Stephan | 2.28 | 2018 |
17. | Schindler Felix | 2.35 | 2022 |
18. | Kainz Oskar | 2.54 | 2018 |
19. | Norek Lukas | 2.70 | 2018 |
20. | Albert Jan | 2.72 | 2023 |
21. | Satra Karl | 2.78 | 2016 |
22. | Scholik Jan | 3.39 | 2023 |
23. | Fleischmann Anatol | 3.55 | 2016 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here