Rank | Team | ERA | Year |
---|---|---|---|
1. | Vienna Lions Ponies | 2.57 | 2020 |
2. | Vienna Metrostars Ponies | 2.60 | 2021 |
3. | Vienna Metrostars Ponies | 4.66 | 2022 |
4. | Vienna Lions Ponies | 4.69 | 2019 |
5. | Vienna Metrostars Ponies | 5.54 | 2024 |
6. | Vienna Lions Ponies | 5.60 | 2018 |
7. | Vienna Lions Ponies | 5.82 | 2017 |
8. | Vienna Lions Ponies | 6.92 | 2015 |
9. | Vienna Metrostars Ponies | 9.49 | 2023 |
10. | Vienna Lions Ponies | 11.5 | 2016 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here