Rank | Player | OBP | Year |
---|---|---|---|
1. | Patrick Louis | .160 | 2022 |
2. | Sillipp Elisabeth | .239 | 2021 |
3. | Patrick Louis | .284 | 2021 |
4. | Albert Mathias | .287 | 2021 |
5. | Rosina Patrick | .296 | 2022 |
6. | Lottes Stephan | .348 | 2019 |
7. | Dittrich Nina | .360 | 2024 |
8. | Sillipp Julia | .370 | 2021 |
9. | Spitzhirn Victor | .385 | 2024 |
10. | Albert Jan | .388 | 2024 |
11. | Barlow Tyler | .405 | 2019 |
12. | Neubauer Fabian | .410 | 2022 |
13. | Rosina Patrick | .418 | 2021 |
14. | Albert Jan | .440 | 2023 |
15. | Schindler Felix | .447 | 2022 |
16. | Lottes Stephan | .448 | 2018 |
17. | Spitzhirn Maximilian | .451 | 2019 |
18. | Kainz Oskar | .468 | 2018 |
19. | Satra Karl | .471 | 2016 |
20. | Trimmel Markus | .472 | 2018 |
21. | Fleischmann Anatol | .525 | 2016 |
22. | Norek Lukas | .533 | 2018 |
23. | Scholik Jan | .549 | 2023 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here