Rank | Team | TB | Date |
---|---|---|---|
1. | Vienna Metrostars Ponies | 27 | 2018-09-30 |
2. | Vienna Metrostars Ponies | 26 | 2023-06-04 |
3. | Vienna Metrostars Ponies | 24 | 2024-05-04 |
3. | Vienna Metrostars Ponies | 24 | 2024-05-19 |
5. | Vienna Metrostars Ponies | 23 | 2023-06-11 |
5. | Vienna Metrostars Ponies | 23 | 2024-10-05 |
5. | Vienna Metrostars Ponies | 23 | 2024-09-21 |
8. | Vienna Metrostars Ponies | 22 | 2021-09-11 |
8. | Vienna Metrostars Ponies | 22 | 2024-10-04 |
10. | Vienna Metrostars Ponies | 21 | 2016-06-11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here