Rank | Team | IP | Date |
---|---|---|---|
1. | Vienna Metrostars Ponies | 6.0 | 2015-09-26 |
1. | Vienna Metrostars Ponies | 6.0 | 2018-05-06 |
1. | Vienna Metrostars Ponies | 6.0 | 2018-09-15 |
1. | Vienna Metrostars Ponies | 6.0 | 2019-10-05 |
1. | Vienna Metrostars Ponies | 6.0 | 2020-02-29 |
1. | Vienna Metrostars Ponies | 6.0 | 2020-02-29 |
1. | Vienna Metrostars Ponies | 6.0 | 2020-02-29 |
1. | Vienna Metrostars Ponies | 6.0 | 2020-09-05 |
1. | Vienna Metrostars Ponies | 6.0 | 2020-10-04 |
1. | Vienna Metrostars Ponies | 6.0 | 2021-04-24 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here