Rank | Player | WHIP | Year |
---|---|---|---|
1. | Kainz Johannes | 0.43 | 2011 |
2. | Patrick Louis | 0.49 | 2018 |
3. | Fisher Henry | 0.50 | 2011 |
3. | Kainz Jakob | 0.50 | 2011 |
5. | Sillipp Elisabeth | 0.93 | 2017 |
6. | Albert Mathias | 1.00 | 2017 |
7. | Ceska Marcel | 1.25 | 2005 |
8. | Sailler Tom | 1.41 | 2010 |
9. | Kropik Tobias | 1.46 | 2022 |
10. | Patrick Louis | 1.58 | 2017 |
11. | Fabicovic-Karajan Maria | 1.78 | 2009 |
12. | Scheiber Felix | 1.84 | 2010 |
13. | Fisher Henry | 1.86 | 2010 |
14. | Körber Oskar | 1.93 | 2024 |
15. | Kiermayr Florian | 2.21 | 2018 |
16. | Salkovic Madjad | 2.59 | 2019 |
17. | Albert Jan | 2.67 | 2019 |
18. | Sillipp Julia | 4.27 | 2018 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here