Rank | Team | SLG | Year |
---|---|---|---|
1. | Vienna Lions Junioren | .000 | 1995 |
2. | Vienna Lions Junioren | .148 | 2008 |
3. | Vienna Lions Junioren | .153 | 2007 |
4. | Vienna Lions Junioren | .208 | 2016 |
5. | Vienna Lions Junioren | .242 | 2013 |
6. | Vienna Lions Junioren | .290 | 2012 |
7. | Vienna Lions Junioren | .293 | 2009 |
8. | Vienna Lions Junioren | .296 | 2005 |
9. | SG Metrostars/Wanderers Junioren | .311 | 2023 |
10. | Vienna Lions Junioren | .315 | 2015 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here