Rank | Team | AVG | Year |
---|---|---|---|
1. | Vienna Lions Junioren | .000 | 1995 |
2. | Vienna Lions Junioren | .111 | 2008 |
3. | Vienna Lions Junioren | .119 | 2007 |
4. | Vienna Lions Junioren | .125 | 2016 |
5. | Vienna Lions Junioren | .190 | 2012 |
6. | Vienna Lions Junioren | .202 | 2013 |
7. | Vienna Lions Junioren | .204 | 2005 |
8. | Vienna Lions Junioren | .247 | 2006 |
9. | SG Metrostars/Wanderers Junioren | .255 | 2023 |
10. | Vienna Lions Junioren | .259 | 2009 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here