Rank | Team | AVG | Date |
---|---|---|---|
1. | Vienna Metrostars Junioren | .000 | 2011-04-14 |
1. | Vienna Metrostars Junioren | .000 | 2008-04-05 |
1. | Vienna Metrostars Junioren | .000 | 2008-10-19 |
1. | Vienna Metrostars Junioren | .000 | 2010-03-27 |
1. | Vienna Metrostars Junioren | .000 | 2010-03-28 |
1. | Vienna Metrostars Junioren | .000 | --- |
7. | Vienna Metrostars Junioren | .050 | 2005-10-22 |
8. | Vienna Metrostars Junioren | .053 | 2008-10-18 |
9. | Vienna Metrostars Junioren | .056 | 2008-04-05 |
10. | Vienna Metrostars Junioren | .080 | 2016-10-01 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here