Rank | Player | R | |
---|---|---|---|
1. | Niel Elias | 15 Games | 2003-09-06 - 2004-09-11 |
2. | Herzog Daniel | 14 Games | 2001-09-21 - 2002-09-21 |
2. | Revucky Michal | 14 Games | 1999-06-03 - ? |
4. | Löffler Dominik | 13 Games | 2002-04-14 - 2002-09-22 |
4. | Rigele Lukas | 13 Games | 2001-05-24 - 2001-10-13 |
6. | Körber David | 12 Games | 1999-06-16 - ? |
7. | Ceska Marcel | 11 Games | 2008-04-13 - 2008-09-06 |
7. | Alzinger Richard | 11 Games | 2008-09-05 - 2009-06-28 |
7. | Uzelac Daniel | 11 Games | 2003-03-30 - ? |
10. | Lauer Andrés | 10 Games | 1999-05-23 - 1999-09-11 |
10. | Albert Mathias | 10 Games | 2022-10-16 - 2023-09-17 |
10. | Bogner Kurt | 10 Games | 1999-06-27 - ? |
10. | Fisher Henry | 10 Games | 2013-10-01 - 2014-05-04 |
14. | Machold Florian | 9 Games | 2002-09-21 - 2003-05-17 |
14. | Haisjackl Franz | 9 Games | 2000-04-27 - 2000-09-16 |
14. | Kainz Jakob | 9 Games | 2014-03-30 - 2014-05-04 |
17. | Dorffner David | 8 Games | 2006-06-18 - ? |
17. | Ceska Marcel | 8 Games | 2010-05-02 - ? |
17. | Weiser Jr. Hubert | 8 Games | 2005-09-09 - ? |
17. | Spitzhirn Theodor | 8 Games | 2023-06-18 - 2023-09-17 |
17. | Förster Max | 8 Games | 2020-08-02 - ? |
17. | Bischinger Georg | 8 Games | 1999-05-23 - 1999-10-03 |
17. | Wilfing Moritz | 8 Games | 2001-07-01 - ? |
17. | Jöstl Arthur | 8 Games | 2023-07-01 - 2024-05-01 |
17. | Fleischmann Jonathan | 8 Games | 2013-10-01 - 2014-05-04 |
17. | Teufel Konstantin | 8 Games | 2016-04-10 - 2016-09-10 |
27. | Rigele Lukas | 7 Games | 2003-05-18 - 2004-07-04 |
27. | Roschger Florian | 7 Games | 1999-09-12 - ? |
27. | Rigele David | 7 Games | 1999-06-09 - 1999-09-11 |
27. | Bischinger Georg | 7 Games | 2000-04-02 - ? |
27. | Löffler Dominik | 7 Games | 2001-06-10 - 2001-09-22 |
27. | Brenner Philipp | 7 Games | 2007-05-06 - 2007-09-08 |
27. | Machold Florian | 7 Games | 2003-05-18 - 2003-09-28 |
27. | Simonsen Jakob | 7 Games | 2003-03-30 - 2003-09-07 |
27. | Herzog Daniel | 7 Games | 2000-04-24 - 2000-09-16 |
27. | Letouzé Didier | 7 Games | 2003-09-28 - 2004-09-11 |
27. | Schadler Nicholas | 7 Games | 2015-09-19 - 2016-04-10 |
27. | Alzinger Richard | 7 Games | 2007-10-07 - 2008-06-15 |
27. | Fisher Henry | 7 Games | 2015-09-20 - 2016-05-28 |
27. | Niel Elias | 7 Games | 2003-03-23 - 2003-09-05 |
41. | Ebner David | 6 Games | 2001-09-23 - 2002-06-12 |
41. | Schadler Nicholas | 6 Games | 2016-06-25 - 2016-09-24 |
41. | Letouzé Thierry | 6 Games | 2003-03-30 - ? |
41. | Alzinger Richard | 6 Games | 2009-09-04 - 2010-09-11 |
41. | Spitzhirn Theodor | 6 Games | 2023-09-30 - ? |
41. | Resch Julian | 6 Games | 2008-06-15 - 2008-09-07 |
41. | Wallisch Maximilian | 6 Games | 2005-06-23 - ? |
41. | Rauscher René | 6 Games | 2001-10-06 - 2002-05-05 |
41. | Lipiarski Philipp | 6 Games | 2004-05-09 - 2004-07-04 |
41. | Lauer Andrés | 6 Games | 2000-05-07 - 2000-09-16 |
41. | Panstingl Felipe | 6 Games | 2023-07-01 - 2023-09-17 |
41. | Viertl Lukas | 6 Games | 2023-10-14 - 2024-05-01 |
41. | Bernacki Christoph | 6 Games | 2003-09-06 - 2004-05-16 |
41. | Rigele David | 6 Games | 2000-04-24 - ? |
41. | Halper Lennard | 6 Games | 2021-05-16 - 2021-09-26 |
41. | Kratochwil Florian | 6 Games | 2004-05-09 - 2004-09-10 |
41. | Donahue Brendan | 6 Games | 2010-05-02 - 2010-09-12 |
41. | Sommer Lukas | 6 Games | 2001-05-27 - 2001-09-23 |
41. | Dorffner Tobias | 6 Games | 2008-04-13 - 2008-09-05 |
41. | Teufel Konstantin | 6 Games | 2016-09-10 - 2016-09-25 |
41. | Fisher Henry | 6 Games | 2015-06-13 - 2015-09-20 |
41. | Resch Julian | 6 Games | 2007-04-22 - 2007-06-03 |
41. | Dorffner David | 6 Games | 2004-07-03 - 2005-09-08 |
41. | Rigele Lukas | 6 Games | 2001-10-13 - 2002-05-26 |
41. | Rigele Lukas | 6 Games | 2002-09-21 - 2003-03-30 |
41. | Ferak Jr. Peter | 6 Games | 1999-06-16 - ? |
41. | Letouzé Didier | 6 Games | 2004-09-12 - ? |
68. | Kratochwil Florian | 5 Games | 2005-09-09 - 2006-06-25 |
68. | Ebner David | 5 Games | 2002-06-19 - ? |
68. | Revucky Michal | 5 Games | 1997-06-06 - 1997-09-20 |
68. | Santos Pablo | 5 Games | 2001-05-27 - 2001-10-20 |
68. | Schneeberger Nicole | 5 Games | 2013-06-07 - 2014-05-01 |
68. | Wolf Kevin | 5 Games | 2008-05-22 - 2008-09-05 |
68. | Krizsan Andreas | 5 Games | 2006-06-25 - ? |
68. | Portner Luis | 5 Games | 2021-09-26 - ? |
68. | Uzelac Daniel | 5 Games | 2000-05-13 - 2000-09-16 |
68. | Teufel Matthias | 5 Games | 2010-05-03 - 2010-09-12 |
68. | Roschger Florian | 5 Games | 1999-06-23 - 1999-09-12 |
68. | Uzelac Niki | 5 Games | 1999-09-11 - ? |
68. | Niel David | 5 Games | 2010-05-03 - 2010-09-12 |
68. | Schneeberger Nicole | 5 Games | --- - 2011-09-10 |
68. | Uzelac Niki | 5 Games | 1999-06-03 - 1999-09-11 |
68. | Albert Jan | 5 Games | 2023-09-17 - 2024-05-26 |
68. | Niel Elias | 5 Games | 2005-09-08 - ? |
68. | Broz Daniel | 5 Games | 2002-05-26 - 2002-06-26 |
68. | Neubauer Christoph | 5 Games | 2015-06-13 - 2015-09-20 |
68. | Ferak Jr. Peter | 5 Games | 1997-06-06 - 1997-09-20 |
68. | Letouzé Thierry | 5 Games | 2002-06-26 - 2002-09-22 |
68. | Haas Michael | 5 Games | 1999-05-23 - 1999-06-23 |
68. | Schneeberger Nicole | 5 Games | 2011-09-10 - 2012-04-15 |
68. | Kathi-Chariot Nino | 5 Games | 2022-10-15 - 2023-06-18 |
68. | Letouzé Thierry | 5 Games | 2001-05-24 - 2001-09-22 |
68. | Panstingl Eduardo | 5 Games | 2023-07-01 - 2023-09-30 |
68. | Kucera René | 5 Games | 2002-09-22 - 2003-03-30 |
68. | Woda Stefan | 5 Games | 2001-10-20 - 2002-05-26 |
68. | Sillipp Elisabeth | 5 Games | 2022-05-21 - 2022-10-16 |
68. | Zaric Jonas | 5 Games | 2023-09-30 - ? |
68. | Letouzé Didier | 5 Games | 2003-03-30 - 2003-09-06 |
68. | Bernacki Christoph | 5 Games | 2005-09-08 - ? |
68. | Salzmann Benjamin | 5 Games | 2005-09-10 - 2006-09-03 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here