Rank | Team | W | Year |
---|---|---|---|
1. | Vienna Lions Jugend | 20 | 1999 |
2. | Vienna Lions Jugend | 16 | 2016 |
3. | Vienna Metrostars Jugend | 15 | 2023 |
3. | Vienna Lions Jugend | 15 | 2002 |
5. | Vienna Lions Jugend | 14 | 2014 |
6. | Vienna Lions Jugend | 13 | 2003 |
7. | Vienna Metrostars Jugend | 12 | 2024 |
7. | Vienna Lions Jugend | 12 | 2001 |
7. | Vienna Lions Jugend | 12 | 2000 |
7. | Vienna Lions Jugend | 12 | 2008 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here