Rank | Team | K | Year |
---|---|---|---|
1. | Vienna Lions Jugend | 170 | 2016 |
2. | Vienna Lions Jugend | 155 | 2014 |
3. | Vienna Lions Jugend | 154 | 1999 |
4. | Vienna Lions Jugend | 145 | 2007 |
5. | Vienna Metrostars Jugend | 121 | 2024 |
6. | Vienna Metrostars Jugend | 109 | 2023 |
7. | Vienna Lions Jugend | 107 | 2008 |
8. | Vienna Lions Jugend | 106 | 2003 |
8. | Vienna Lions Jugend | 106 | 2002 |
10. | Vienna Lions Jugend | 105 | 2000 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here