Rank | Team | BB4 | Year |
---|---|---|---|
1. | Vienna Lions Jugend | 2.30 | 2008 |
2. | Vienna Metrostars Jugend | 3.06 | 2021 |
3. | Vienna Lions Jugend | 3.10 | 2009 |
4. | Vienna Lions Jugend | 3.21 | 2010 |
5. | Vienna Metrostars Jugend | 3.29 | 2023 |
6. | Vienna Lions Jugend | 3.58 | 2006 |
7. | Vienna Lions Jugend | 3.92 | 2001 |
8. | Vienna Lions Jugend | 3.98 | 2016 |
9. | Vienna Lions Jugend | 4.15 | 2004 |
10. | Vienna Lions Jugend | 4.29 | 2007 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here