Rank | Team | CS | Year |
---|---|---|---|
1. | Vienna Lions Jugend | 12 | 2004 |
2. | Vienna Lions Jugend | 9 | 2014 |
3. | Vienna Lions Jugend | 7 | 2007 |
4. | Vienna Lions Jugend | 6 | 2015 |
4. | Vienna Lions Jugend | 6 | 1997 |
4. | Vienna Lions Jugend | 6 | 2005 |
7. | Vienna Metrostars Jugend | 4 | 2021 |
7. | Vienna Lions Jugend | 4 | 2017 |
7. | Vienna Lions Jugend | 4 | 2003 |
10. | Vienna Mets Jugend | 3 | 2020 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here