Rank | Team | RBI | Date |
---|---|---|---|
1. | Vienna Metrostars Jugend | 27 | 2003-09-06 |
2. | Vienna Metrostars Jugend | 26 | 1999-06-16 |
3. | Vienna Metrostars Jugend | 24 | 1999-06-27 |
4. | Vienna Metrostars Jugend | 22 | 2004-09-09 |
5. | Vienna Metrostars Jugend | 21 | 1999-09-26 |
6. | Vienna Metrostars Jugend | 20 | 2000-06-04 |
6. | Vienna Metrostars Jugend | 20 | 2002-05-05 |
8. | Vienna Metrostars Jugend | 19 | 1999-04-06 |
8. | Vienna Metrostars Jugend | 19 | 2002-05-05 |
8. | Vienna Metrostars Jugend | 19 | 2008-04-27 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here