1 | 2 | 3 | R | H | ||
---|---|---|---|---|---|---|
Vienna Mosquitoes | 5 | 10 | 4 | 19 | 10 | |
Witches Linz | 1 | 1 | 0 | 2 | 1 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Weiser Julia, 2B | 2 | 3 | 1 | 1 | 2 | 0 | .467 |
Reyes Amanda, CF | 2 | 2 | 1 | 3 | 1 | 0 | .400 |
Ruscio Lea, CF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Rauch Catharina, 1B, P | 4 | 2 | 2 | 3 | 0 | 0 | .300 |
Ferak Valeria, SS, 1B | 3 | 2 | 1 | 0 | 1 | 0 | .417 |
Schmatz Susanne, C | 3 | 2 | 2 | 4 | 1 | 0 | .375 |
Gärtner Anna, 3B, SS | 2 | 2 | 0 | 0 | 2 | 0 | .167 |
Vinzenz Kiyomi, LF | 2 | 0 | 1 | 1 | 0 | 0 | .091 |
Mair-Brock Kerstin, PR, LF | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
Patrick Selin, P, 3B | 2 | 2 | 2 | 3 | 1 | 0 | .214 |
Aschl Julia, RF | 1 | 1 | 0 | 1 | 1 | 0 | .200 |
Wiesinger Nicole, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
23 | 19 | 10 | 16 | 10 | 1 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Patrick Selin | 2.0 | 1 | 2 | 1 | 1 | 3 | 7.00 |
Rauch Catharina, W (2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.50 |
3.0 | 1 | 2 | 1 | 1 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here