1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Metrostars | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
Vienna Wanderers | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | x | 6 | 9 | 2 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Hackl Moritz, SS | 5 | 0 | 1 | 1 | 0 | 1 | .231 |
Hamilton Dustin, DH | 6 | 1 | 0 | 0 | 0 | 0 | .219 |
Salzmann Benjamin, 2B | 3 | 1 | 3 | 0 | 1 | 0 | .542 |
Alzinger Richard, RF | 4 | 0 | 2 | 1 | 1 | 0 | .444 |
Nahmens Will, 3B | 3 | 0 | 1 | 1 | 2 | 0 | .121 |
Seiser Claus, C | 3 | 1 | 0 | 0 | 2 | 1 | .219 |
Löffler Dominik, LF | 3 | 1 | 1 | 0 | 2 | 1 | .240 |
Ferak Jr. Peter, 1B | 5 | 0 | 1 | 0 | 0 | 0 | .182 |
Schermer Tobias, CF | 4 | 1 | 3 | 1 | 1 | 0 | .375 |
Letouzé Thierry, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Simonsen Jakob, P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
36 | 5 | 12 | 4 | 9 | 3 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Letouzé Thierry | 3.0 | 5 | 5 | 5 | 3 | 3 | 6.75 |
Simonsen Jakob, L (2-1) | 5.0 | 4 | 1 | 1 | 0 | 3 | 4.71 |
8.0 | 9 | 6 | 6 | 3 | 6 |
Simonsen Jakob to P
Halper Lennard to P
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here