AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Albert Mathias, SS, P | 2 | 3 | 1 | 0 | 2 | 0 | .353 |
Sillipp Elisabeth, 2B, SS | 4 | 2 | 2 | 1 | 0 | 0 | .471 |
Spitzhirn Theodor, C | 2 | 3 | 1 | 1 | 2 | 0 | .600 |
Panstingl Eduardo, 1B | 3 | 1 | 2 | 3 | 1 | 1 | .259 |
Panstingl Felipe, CF | 3 | 1 | 1 | 0 | 1 | 1 | .167 |
Rosina Patrick, RF, 2B | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
Patrick Louis, P | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
Okeke Samuel, RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Zaric Jonas, 3B | 2 | 1 | 0 | 0 | 1 | 0 | .350 |
Sillipp Julia, LF | 3 | 1 | 1 | 0 | 0 | 1 | .091 |
24 | 12 | 8 | 5 | 8 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Patrick Louis | 2.2 | 2 | 1 | 0 | 4 | 3 | 3.00 |
Albert Mathias, W (3-1) | 2.1 | 1 | 2 | 1 | 2 | 5 | 1.89 |
5.0 | 3 | 3 | 1 | 6 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here