1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Vienna Lions Ponies | 5 | 5 | 4 | 0 | 14 | 9 | |
Vienna Wanderers Ponies | 5 | 5 | 1 | 4 | 15 | 8 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Dittrich Felix, RF, SS | 1 | 3 | 1 | 0 | 3 | 0 | .500 |
Norek Lukas, C, 1B | 3 | 3 | 1 | 0 | 1 | 0 | .300 |
Fleischmann Anatol, SS, P | 2 | 3 | 2 | 2 | 0 | 0 | .455 |
Fleischmann Miriam, 3B, C | 3 | 3 | 3 | 5 | 0 | 0 | .556 |
Assmann Lukas, P, 3B | 1 | 1 | 1 | 1 | 2 | 0 | .625 |
Moosbrugger Zoe, 1B | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Hudusan Sorin, LF | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Hausner Merlin, 2B | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Lehninger Sofie, CF | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
Hofer David, LF, RF | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
16 | 14 | 9 | 12 | 10 | 2 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Assmann Lukas | 0.2 | 4 | 10 | 9 | 6 | 0 | 32.4 |
Fleischmann Anatol, L (0-1) | 1.0 | 4 | 5 | 4 | 3 | 2 | 24.0 |
1.2 | 8 | 15 | 13 | 9 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here