1 | 2 | 3 | 4 | 5 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|
Vienna Lions Ponies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Vienna Wanderers Ponies | 2 | 0 | 4 | 1 | x | 7 | 4 | 3 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Kainz Oskar, 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Lottes Stephan, 3B, P, LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Schaffer Jakob, C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Weinwurm Anatol, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Norek Lukas, P, 3B | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
Dittrich Felix, SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Spitzhirn Maximilian, CF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Müller Moritz, 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Trimmel Markus, LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Trimmel Kerstin, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Barlow Tyler, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
16 | 1 | 0 | 0 | 1 | 9 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Norek Lukas, L (0-1) | 2.0 | 2 | 4 | 3 | 3 | 3 | 9.00 |
Lottes Stephan | 1.0 | 2 | 3 | 2 | 3 | 0 | 12.0 |
Trimmel Kerstin | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
4.0 | 4 | 7 | 5 | 7 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here