1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Vienna Wanderers Ponies | 2 | 0 | 0 | 0 | 7 | 9 | 9 | |
Vienna Lions Ponies | 1 | 0 | 1 | 5 | 3 | 10 | 9 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Trimmel Kerstin, 3B | 2 | 2 | 1 | 1 | 2 | 0 | .357 |
Kainz Oskar, P | 1 | 1 | 1 | 0 | 0 | 0 | .346 |
Schaffer Jakob, 1B | 3 | 1 | 2 | 1 | 0 | 0 | .455 |
Lottes Stephan, 1B, SS, C | 0 | 1 | 0 | 1 | 2 | 0 | .432 |
Norek Lukas, C, SS, P | 3 | 1 | 3 | 6 | 0 | 0 | .640 |
Spitzhirn Maximilian, CF | 2 | 1 | 0 | 0 | 1 | 1 | .345 |
Müller Moritz, SS, P | 2 | 1 | 0 | 0 | 1 | 1 | .267 |
Dittrich Felix, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .267 |
Hudusan Sorin, LF | 2 | 1 | 2 | 1 | 1 | 0 | .368 |
Skrabl Domenic, RF | 2 | 1 | 0 | 0 | 1 | 2 | .167 |
20 | 10 | 9 | 10 | 8 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Kainz Oskar | 3.0 | 8 | 2 | 2 | 1 | 4 | 6.59 |
Müller Moritz | 1.2 | 0 | 5 | 5 | 4 | 4 | 18.0 |
Norek Lukas, W (2-0) | 0.1 | 1 | 2 | 2 | 3 | 0 | 12.0 |
5.0 | 9 | 9 | 9 | 8 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here