AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Bischinger Georg | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
Rigele David | 3 | 0 | 0 | 0 | 0 | 2 | .154 |
Dusek Marcus | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
Ferak Jr. Peter, P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Körber David | 2 | 0 | 0 | 0 | 1 | 1 | .333 |
Salzberger Oliver | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Baumgartner Rainer, P | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
Bogner Kurt | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
Bareis Patricia | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Revucky Michal | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Schmid Bernhard | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
18 | 1 | 1 | 0 | 7 | 10 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Ferak Jr. Peter, L (1-1) | 3.0 | 3 | 4 | 4 | 2 | 3 | 11.3 |
Baumgartner Rainer | 1.2 | 3 | 6 | 6 | 3 | 0 | 46.2 |
4.2 | 6 | 10 | 10 | 5 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here