1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Pee Wees St. Pölten | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 6 | |
Vienna Mosquitoes | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 9 | 7 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schneeberger Nicole, P, CF, SS | 3 | 0 | 1 | 1 | 1 | 0 | .353 |
Lenk Victoria, 2B, RF | 4 | 0 | 1 | 0 | 0 | 0 | .340 |
Lyles Teri, SS, P | 2 | 3 | 0 | 0 | 2 | 0 | .450 |
Weiser Julia, RF, 2B | 3 | 0 | 2 | 2 | 1 | 1 | .535 |
Schmatz Susanne, C | 4 | 1 | 1 | 0 | 0 | 0 | .219 |
Vinzenz Kiyomi, CF, LF | 2 | 1 | 0 | 0 | 1 | 1 | .462 |
Gärtner Anna, PH | 0 | 1 | 0 | 0 | 1 | 0 | .139 |
Patrick Selin, 3B | 3 | 1 | 0 | 0 | 1 | 0 | .313 |
Filipsky Claudia, LF | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Farnleitner Christine, P | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Aschl Julia, 1B | 2 | 0 | 1 | 1 | 0 | 0 | .304 |
Rauch Catharina, 1B, CF | 3 | 2 | 1 | 1 | 1 | 0 | .259 |
27 | 9 | 7 | 6 | 9 | 2 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Schneeberger Nicole | 2.1 | 2 | 6 | 5 | 6 | 0 | 15.0 |
Farnleitner Christine | 1.2 | 2 | 2 | 2 | 1 | 1 | 3.29 |
Lyles Teri, W (6-1) | 3.0 | 2 | 0 | 0 | 0 | 7 | 0.54 |
7.0 | 6 | 8 | 7 | 7 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here