1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Pee Wees St. Pölten | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 4 | |
Vienna Mosquitoes | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Patrick Selin, P | 4 | 1 | 1 | 1 | 0 | 0 | .407 |
Pelikan Julia, 3B | 4 | 1 | 0 | 0 | 0 | 0 | .242 |
Groiss Ricarda, SS | 4 | 0 | 1 | 1 | 0 | 0 | .350 |
Schneeberger Katrin, 1B | 2 | 1 | 2 | 1 | 0 | 0 | .600 |
Holzhacker Doris, C | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
Koberg Caroline, CF | 2 | 1 | 0 | 0 | 0 | 0 | .156 |
Özhan Nil, 2B | 2 | 1 | 0 | 0 | 0 | 0 | .042 |
Stejskal Angelika, RF | 0 | 1 | 0 | 1 | 0 | 1 | .000 |
Loserl Christine, RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Stejskal Magdalena, LF | 2 | 1 | 0 | 0 | 1 | 2 | .143 |
24 | 7 | 4 | 4 | 1 | 3 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Patrick Selin, L (1-6) | 7.0 | 4 | 11 | 0 | 10 | 2 | 6.30 |
7.0 | 4 | 11 | 0 | 10 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here