1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Dornbirn Sharx | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | |
Vienna Mosquitoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Parks Samantha, P | 2 | 0 | 1 | 0 | 1 | 0 | .471 |
Patrick Selin, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
Zharova Anna, 1B | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
Ferak Valeria, SS | 2 | 0 | 0 | 0 | 0 | 1 | .316 |
Aschl Julia, CF | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
Mair-Brock Kerstin, LF | 3 | 0 | 0 | 0 | 0 | 1 | .118 |
Anzinger Tina, DP | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Weiser Julia, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .095 |
Rauch Catharina, C | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
22 | 0 | 3 | 0 | 1 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Parks Samantha, L (1-4) | 7.0 | 5 | 5 | 3 | 1 | 4 | 3.17 |
7.0 | 5 | 5 | 3 | 1 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here