AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Pelikan Julia, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .196 |
Kern Petra, P, CF | 2 | 0 | 0 | 0 | 0 | 1 | .033 |
Schneeberger Katrin, SS | 2 | 0 | 0 | 0 | 0 | 1 | .453 |
Burghart Sophie, C | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
Krug Eva, 3B | 2 | 0 | 0 | 0 | 0 | 2 | .114 |
Schaitl Michelle, LF | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Katz Gerlinde, RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Zapata Sellama, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Stejskal Angelika, CF, P | 1 | 0 | 0 | 0 | 0 | 1 | .122 |
15 | 0 | 1 | 0 | 1 | 9 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Kern Petra, L (0-1) | 3.0 | 8 | 14 | 6 | 8 | 1 | 14.0 |
Stejskal Angelika | 2.0 | 6 | 7 | 6 | 3 | 2 | 14.0 |
5.0 | 14 | 21 | 12 | 11 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here