1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Schremser Beers | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | |
Vienna Indians | 0 | 5 | 6 | 3 | 1 | 3 | 0 | 18 | 16 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Scholik Thomas, 1B, 2B | 4 | 2 | 2 | 2 | 0 | 0 | .560 |
Fuss Alexander, CF | 4 | 2 | 1 | 1 | 1 | 0 | .349 |
Meier Moritz, DH, P | 5 | 3 | 4 | 2 | 0 | 1 | .611 |
Seidling Georg, 3B | 5 | 1 | 3 | 7 | 0 | 0 | .513 |
Revucky Michal, SS | 3 | 1 | 1 | 0 | 0 | 1 | .417 |
Haisjackl Franz, SS | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Gatterwe Peter, 2B, RF | 2 | 2 | 1 | 1 | 2 | 0 | .429 |
Schiller Markus, LF, 1B | 3 | 2 | 0 | 0 | 1 | 1 | .222 |
Körber David, RF | 2 | 2 | 1 | 0 | 0 | 0 | .308 |
Kallin Michael, RF, LF | 2 | 1 | 2 | 1 | 0 | 0 | .500 |
Püchler Alexander, C | 4 | 2 | 1 | 2 | 0 | 0 | .300 |
36 | 18 | 16 | 16 | 4 | 3 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Woletz Jan | 3.0 | 4 | 1 | 1 | 3 | 0 | 2.33 |
Meier Moritz | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.56 |
Mayer Christoph, W (2-0) | 3.0 | 3 | 1 | 0 | 1 | 3 | 2.69 |
7.0 | 7 | 2 | 1 | 4 | 3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here