1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock City Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Vienna Mets | 1 | 0 | 0 | 0 | 1 | 1 | x | 3 | 6 | 1 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schadler Nicholas, 1B | 2 | 2 | 1 | 0 | 2 | 0 | .200 |
Letouzé Didier, LF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
Seiser Clemens, CF | 4 | 0 | 1 | 1 | 0 | 1 | .444 |
Ferak Jr. Peter, DH | 3 | 0 | 0 | 0 | 0 | 2 | .400 |
Fleischmann Jonathan, C | 2 | 0 | 0 | 0 | 1 | 1 | .235 |
Kratochwil Florian, SS | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
Swanson Jonathan, 3B | 2 | 0 | 0 | 0 | 0 | 2 | .188 |
Worcester Darryl, PH, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Salzmann Christopher, RF | 3 | 0 | 2 | 0 | 0 | 1 | .214 |
Dorffner Tobias, 2B | 2 | 0 | 1 | 1 | 1 | 1 | .500 |
Lechner Tobias, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | 3 | 6 | 2 | 4 | 10 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Lechner Tobias, W (1-0) | 7.0 | 3 | 1 | 1 | 2 | 9 | 3.18 |
7.0 | 3 | 1 | 1 | 2 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here