1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|
Schwechat Blue Bats | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
Vienna Mets | 2 | 3 | 0 | 0 | 0 | 6 | 11 | 9 | 2 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Kratochwil Florian, SS | 5 | 2 | 3 | 2 | 0 | 0 | .520 |
Salzmann Christopher, 3B | 1 | 2 | 1 | 2 | 3 | 0 | .256 |
Rigele Lukas, C | 4 | 1 | 2 | 2 | 0 | 0 | .286 |
Swanson Jonathan, LF | 4 | 1 | 0 | 0 | 0 | 1 | .161 |
Sappl Stephan, CF | 2 | 1 | 1 | 0 | 1 | 1 | .219 |
Lechner Tobias, RF | 3 | 1 | 1 | 0 | 1 | 2 | .240 |
Fleischmann Anatol, 2B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Thomas Lindsay, 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Crowder Elijah, 1B | 3 | 1 | 1 | 1 | 1 | 0 | .200 |
Niel David, DH | 1 | 1 | 0 | 1 | 3 | 0 | .000 |
26 | 11 | 9 | 8 | 10 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Salzmann Benjamin, W (2-0) | 6.0 | 3 | 1 | 0 | 1 | 9 | 1.11 |
6.0 | 3 | 1 | 0 | 1 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here