1 | 2 | 3 | 4 | R | H | E | ||
---|---|---|---|---|---|---|---|---|
Diving Ducks Wr. Neustadt Jugend | 1 | 0 | 3 | 2 | 6 | 4 | 3 | |
Vienna Mets Jugend | 4 | 1 | 0 | 0 | 5 | 3 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Förster Max, CF, P | 3 | 2 | 1 | 0 | 0 | 1 | .400 |
Müller Moritz, SS | 2 | 1 | 1 | 1 | 1 | 0 | .200 |
Stephan Felix, 2B, 3B | 1 | 1 | 0 | 0 | 2 | 1 | .111 |
Dittrich Felix, P, C | 3 | 1 | 0 | 0 | 0 | 0 | .417 |
Spitzhirn Maximilian, 3B, CF | 2 | 0 | 1 | 2 | 0 | 1 | .455 |
Daxböck Liam, LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Niederl Nicolas, C, 2B, P | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
Spitzhirn Theodor, 1B | 0 | 0 | 0 | 0 | 2 | 0 | .286 |
Rubik Sven, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Petracs Lars, PH, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
16 | 5 | 3 | 3 | 6 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Dittrich Felix | 2.0 | 1 | 1 | 1 | 2 | 0 | 14.0 |
Förster Max | 1.0 | 2 | 4 | 4 | 2 | 0 | 10.2 |
Niederl Nicolas, L (0-1) | 1.0 | 1 | 1 | 1 | 1 | 0 | 6.00 |
4.0 | 4 | 6 | 6 | 5 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here