1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Wanderers | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | |
Vienna Metrostars | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 14 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schermer Tobias, CF | 6 | 1 | 3 | 1 | 0 | 3 | .333 |
Weiser Jr. Hubert, C | 6 | 1 | 3 | 2 | 0 | 0 | .313 |
Löffler Dominik, LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
Alzinger Richard, DH | 3 | 0 | 1 | 1 | 1 | 0 | .364 |
Salzmann Benjamin, 2B | 3 | 0 | 1 | 0 | 1 | 0 | .125 |
Hilliard Alexander, SS | 5 | 0 | 2 | 0 | 0 | 0 | .500 |
Letouzé Didier, 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Ferak Jr. Peter, 1B | 2 | 1 | 0 | 0 | 1 | 0 | .100 |
Dorffner David, RF | 4 | 1 | 1 | 0 | 1 | 0 | .182 |
Kratochwil Florian, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Niel Elias, PH | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Simonsen Jakob, PR, 3B | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
39 | 5 | 14 | 4 | 4 | 8 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Jones Timothy, W (1-0) | 10.0 | 7 | 4 | 2 | 3 | 8 | 2.81 |
10.0 | 7 | 4 | 2 | 3 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here