1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dornbirn Indians | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 12 | |
Vienna Metrostars | 3 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 8 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Mayer Christoph, CF | 3 | 2 | 0 | 1 | 3 | 1 | .545 |
Ferak Jr. Peter, C | 6 | 2 | 2 | 0 | 0 | 1 | .368 |
Amadei Heinrich, 3B | 3 | 2 | 1 | 1 | 3 | 0 | .462 |
Lichem Jürgen, 1B | 5 | 2 | 1 | 3 | 0 | 0 | .313 |
Rauch Wendelin, DH | 2 | 2 | 0 | 0 | 3 | 2 | .200 |
Platzer Michael, RF | 3 | 1 | 2 | 0 | 0 | 1 | .571 |
Mihalus Igor, RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Kallin Michael, LF | 1 | 1 | 0 | 0 | 2 | 0 | .143 |
Kellner Georg, LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Rauch Lutz, SS | 2 | 1 | 0 | 0 | 3 | 0 | .091 |
Woletz Jan, 2B | 3 | 1 | 1 | 1 | 1 | 0 | .200 |
31 | 15 | 8 | 6 | 16 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Haisjackl Franz | 3.0 | 4 | 3 | 3 | 3 | 3 | 9.00 |
Körber David, W (2-0) | 4.0 | 5 | 4 | 4 | 1 | 6 | 7.00 |
Straub Kyros | 2.0 | 3 | 1 | 1 | 1 | 2 | 3.86 |
9.0 | 12 | 8 | 8 | 5 | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here