1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics Attnang-Puchheim | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 15 | |
Vienna Metrostars | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 14 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Mayer Christoph, C | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
Bernacki Christoph, C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Patrick Tim, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Scholik Thomas, RF | 4 | 1 | 2 | 1 | 1 | 1 | .273 |
Rauch Lutz, SS | 6 | 0 | 1 | 0 | 0 | 1 | .192 |
Unger Christian, 3B | 6 | 1 | 2 | 1 | 0 | 1 | .235 |
Klinc Gregor, CF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
Klinc Peter, LF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
Rigele Lukas, PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Pinter Raoul, 2B | 3 | 2 | 1 | 0 | 1 | 0 | .190 |
Rauch Wendelin, 1B | 4 | 2 | 3 | 1 | 1 | 0 | .250 |
Uzelac Daniel, DH, P | 5 | 1 | 4 | 4 | 0 | 1 | .800 |
42 | 9 | 14 | 7 | 5 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Meier Moritz, L (0-1) | 2.1 | 6 | 7 | 4 | 2 | 1 | 15.4 |
Körber David | 4.2 | 8 | 4 | 4 | 1 | 3 | 9.72 |
Uzelac Daniel | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.15 |
9.0 | 15 | 11 | 8 | 3 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here