1 | 2 | 3 | 4 | R | H | E | ||
---|---|---|---|---|---|---|---|---|
Vienna Hurricanes Schüler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Vienna Metrostars Schüler | 5 | 5 | 5 | x | 15 | 2 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Czerny Nico, CF | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
Kathi-Chariot Nino, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Moosbrugger Silas, RF | 0 | 3 | 0 | 0 | 3 | 0 | .000 |
Egger Emil, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Albert Jan, P, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Dittrich Nina, SS | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
Spitzhirn Victor, 3B | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
Cetinak Ali, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kropik Tobias, 2B | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
Scholik Jan, 1B, P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
Alteneichinger Tobias, C | 0 | 2 | 0 | 0 | 2 | 0 | .000 |
Egger Simon, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jöstl Arthur, LF | 0 | 2 | 0 | 1 | 2 | 0 | .000 |
Pöchhacker Julian, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | 15 | 2 | 2 | 14 | 1 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Albert Jan | 2.0 | 1 | 0 | 0 | 1 | 5 | 0.00 |
Scholik Jan, W (1-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
4.0 | 1 | 0 | 0 | 1 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here