1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
---|---|---|---|---|---|---|---|---|---|
Athletics Attnang-Puchheim Schüler | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
Vienna Metrostars Schüler | 3 | 0 | 0 | 5 | 1 | 0 | 9 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Moosbrugger Silas, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fürnweger Leon, 3B, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scholik Jan, SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Albert Jan, P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dittrich Nina, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cham Ibra, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Leichtfried Alex, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Diaz Gabriel, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kropik Tobias, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pöchhacker Julian, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cetinak Ali, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Albert Jan | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
Fürnweger Leon | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
0.0 | 0 | 0 | 0 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here