1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Gramastetten Highlanders Ponies | 1 | 0 | 3 | 5 | 9 | 1 | |
Vienna Metrostars Ponies | 5 | 3 | 5 | 0 | 13 | 5 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Jöstl Arthur, 3B | 1 | 2 | 1 | 1 | 2 | 0 | .429 |
Kathi-Chariot Nino, SS | 1 | 3 | 1 | 0 | 2 | 0 | .385 |
Scholik Jan, CF | 0 | 3 | 0 | 0 | 2 | 0 | .500 |
Spitzhirn Victor, 2B, C | 1 | 3 | 1 | 2 | 1 | 0 | .500 |
Dittrich Nina, 1B | 3 | 2 | 2 | 1 | 0 | 0 | .556 |
Alteneichinger Tobias, C, P | 1 | 0 | 0 | 2 | 2 | 0 | .000 |
Albert Jan, P, 2B | 2 | 0 | 0 | 3 | 1 | 0 | .118 |
Pöchhacker Julian, RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Fürnweger Leon, RF | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Egger Emil, LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
13 | 13 | 5 | 9 | 11 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Albert Jan, W (1-2) | 3.0 | 0 | 4 | 1 | 4 | 4 | 2.09 |
Alteneichinger Tobias | 0.1 | 1 | 5 | 5 | 5 | 0 | 30.0 |
3.1 | 1 | 9 | 6 | 9 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here