1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
---|---|---|---|---|---|---|---|---|---|
SG Firebirds / Highlanders Ponies | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
Vienna Metrostars Ponies | 3 | 5 | 5 | 0 | 0 | 0 | 13 | 9 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Moosbrugger Silas, 2B | 2 | 2 | 2 | 1 | 1 | 0 | .333 |
Tsintsarski Simon, RF | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Scholik Jan, PH | 1 | 1 | 0 | 1 | 0 | 0 | .571 |
Cham Ibra, RF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kropik Tobias, 1B | 2 | 1 | 1 | 2 | 0 | 0 | .167 |
Dittrich Nina, P | 1 | 3 | 1 | 0 | 2 | 0 | .625 |
Spitzhirn Victor, SS | 2 | 1 | 2 | 1 | 1 | 0 | .636 |
Fürnweger Leon, 3B | 2 | 0 | 2 | 2 | 0 | 0 | .667 |
Hayde Moritz, CF | 1 | 1 | 0 | 0 | 1 | 0 | .222 |
Pöchhacker Julian, C | 1 | 1 | 0 | 0 | 1 | 1 | .286 |
Tsintsarski Manol, LF | 0 | 2 | 0 | 0 | 1 | 0 | .000 |
13 | 13 | 9 | 7 | 8 | 1 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Dittrich Nina, W (1-0) | 4.0 | 3 | 2 | 2 | 2 | 6 | 3.00 |
4.0 | 3 | 2 | 2 | 2 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here