1 | 2 | 3 | 4 | R | H | E | ||
---|---|---|---|---|---|---|---|---|
Woodquarter Red Devils | 3 | 4 | 6 | 5 | 18 | 10 | 1 | |
Vienna Metrostars 3 | 1 | 3 | 0 | 1 | 5 | 6 | 1 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Tavares Reymin, C | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
Kubelka Thomas, CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
Kratochwil Florian, 1B | 0 | 1 | 0 | 1 | 2 | 0 | .750 |
Ammann Pascal, 3B | 1 | 0 | 1 | 1 | 2 | 0 | 1.000 |
Berger Daniel, SS, P | 1 | 0 | 1 | 1 | 0 | 0 | .300 |
Karadag Hamza, 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Ahrari Maurice, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Oberreiter Maxim, P, SS | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
Nemec Sieghart, LF | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
Albrecht Florian, LF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Lehner Gregor, RF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Mantovan Felix, RF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
17 | 5 | 6 | 4 | 6 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Oberreiter Maxim, L (0-2) | 2.0 | 4 | 11 | 8 | 7 | 1 | 52.5 |
Berger Daniel | 2.0 | 6 | 7 | 7 | 3 | 3 | 24.5 |
4.0 | 10 | 18 | 15 | 10 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here