1 | 2 | 3 | R | H | E | ||
---|---|---|---|---|---|---|---|
Pee Wees St. Pölten | 0 | 0 | 3 | 3 | 3 | 1 | |
SG Metrostars/Wanderers | 2 | 7 | 4 | 13 | 2 | 1 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Weingraber Liselotte, CF | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Brenner Julia, PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Sillipp Elisabeth, SS | 1 | 2 | 0 | 0 | 2 | 1 | .600 |
Resel Sarah, P | 1 | 3 | 0 | 0 | 2 | 1 | .333 |
Karner Lea, 1B | 1 | 3 | 1 | 1 | 2 | 0 | .545 |
Gantner Matilda, 3B | 0 | 2 | 0 | 1 | 3 | 0 | .556 |
Jafarmadar Kimya, C | 2 | 0 | 1 | 1 | 1 | 1 | .111 |
Dorffner Lena, 2B | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Meidlinger Nina, PH | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
Millauer Leonie, LF | 1 | 1 | 0 | 0 | 1 | 1 | .182 |
Rauscher Saskia, RF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
12 | 13 | 2 | 3 | 12 | 10 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Resel Sarah, W (2-0) | 3.0 | 3 | 3 | 2 | 6 | 2 | 8.29 |
3.0 | 3 | 3 | 2 | 6 | 2 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here