1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Cubs Schüler | 0 | 0 | 0 | 1 | 5 | 6 | 0 | |
Vienna Lions Schüler | 1 | 0 | 3 | 5 | 5 | 14 | 7 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Metz Benedict, P, 3B | 0 | 4 | 0 | 0 | 2 | 0 | .542 |
Hurt Robert, SS, P | 2 | 2 | 0 | 0 | 2 | 0 | .586 |
Kotrba Sascha, 1B, P | 3 | 1 | 2 | 2 | 0 | 0 | .586 |
Schütz Severin, SS | 0 | 1 | 0 | 0 | 0 | 0 | .593 |
Knotzer Max, C | 3 | 3 | 2 | 2 | 0 | 1 | .519 |
Pammer Raphael, 3B, 1B | 2 | 1 | 1 | 0 | 0 | 0 | .522 |
Weinzierl Martin, LF | 4 | 0 | 1 | 1 | 0 | 2 | .500 |
Ello Benedict, CF | 2 | 1 | 1 | 1 | 2 | 1 | .273 |
Lai Dominik, RF | 0 | 0 | 0 | 0 | 2 | 0 | .067 |
Nikolay Arthur, RF | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
Frank Konstantin, 2B | 3 | 0 | 0 | 0 | 0 | 3 | .222 |
20 | 14 | 7 | 6 | 9 | 8 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Metz Benedict, W (3-0) | 4.0 | 0 | 1 | 0 | 2 | 7 | 4.98 |
Kotrba Sascha | 0.0 | 0 | 3 | 1 | 3 | 0 | 8.77 |
Hurt Robert | 1.0 | 0 | 2 | 0 | 1 | 1 | 5.29 |
5.0 | 0 | 6 | 1 | 6 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here