1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Vienna Lions Schüler | 5 | 2 | 1 | 5 | 13 | 14 | |
Janossomorja Rascals | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Petracs Lars, 2B | 2 | 1 | 1 | 0 | 1 | 1 | .556 |
Dittrich Felix, SS | 3 | 3 | 3 | 0 | 0 | 0 | .647 |
Lottes Stephan, C | 3 | 2 | 3 | 3 | 0 | 0 | .438 |
Norek Lukas, P | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
Moosbrugger Zoe, 1B | 2 | 3 | 2 | 1 | 1 | 0 | .615 |
Spitzhirn Maximilian, 3B | 2 | 2 | 2 | 2 | 1 | 0 | .750 |
Klasz Fausta, CF | 2 | 0 | 1 | 2 | 1 | 1 | .200 |
Skrabl Domenic, LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Hudusan Sorin, LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Vo Marlon, RF | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
Müller Moritz, RF | 1 | 0 | 1 | 1 | 0 | 0 | .300 |
20 | 13 | 14 | 10 | 6 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Norek Lukas, W (2-0) | 4.0 | 0 | 0 | 0 | 3 | 11 | 5.79 |
4.0 | 0 | 0 | 0 | 3 | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here