1 | 2 | 3 | 4 | 5 | R | ||
---|---|---|---|---|---|---|---|
Diving Ducks Schwarz Wr. Neustadt | 3 | 0 | 5 | 4 | 5 | 17 | |
Vienna Lions Kinder | 0 | 0 | 4 | 0 | 2 | 6 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Fabicovic-Karajan Maria, PF, 1B | 2 | 1 | 1 | 0 | 0 | 0 | .429 |
Schimmel Kira, 2B | 3 | 2 | 3 | 0 | 0 | 0 | .417 |
Salzmann Christopher, SS | 2 | 2 | 1 | 1 | 0 | 1 | .692 |
Oswald Darryl, 1B, 3B | 3 | 1 | 2 | 2 | 0 | 0 | .636 |
Schneeberger Nicole, 3B, PF | 3 | 0 | 1 | 1 | 0 | 0 | .385 |
Timmer Nikolaus, CF | 3 | 0 | 0 | 2 | 0 | 1 | .000 |
Fisher Henry, RF, PH | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
Ivanovic Marko, CF, RF | 2 | 0 | 2 | 0 | 0 | 0 | .692 |
Walek Dominic, PH, C | 2 | 0 | 0 | 0 | 0 | 2 | .154 |
Prokop Maximilian, LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
Stuhlhofer Alexander, C, LF | 2 | 0 | 1 | 0 | 0 | 0 | .538 |
27 | 6 | 12 | 6 | 0 | 7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here