1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Vienna Lawnmowers Jugend | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Vienna Lions Jugend | 5 | 3 | 2 | 0 | 3 | 13 | 8 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Rigele Lukas, C, P, CF | 3 | 1 | 1 | 1 | 1 | 1 | .625 |
Härtel Lorenz, 2B, P | 3 | 2 | 1 | 0 | 1 | 1 | .375 |
Herzog Daniel, 1B | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
Letouzé Thierry, SS | 2 | 2 | 1 | 1 | 2 | 0 | .429 |
Löffler Dominik, CF, 3B, 2B | 4 | 3 | 3 | 4 | 0 | 0 | .600 |
Uzelac Daniel, 3B, C | 2 | 2 | 0 | 0 | 2 | 0 | .176 |
Rauscher René, P, LF | 2 | 1 | 0 | 0 | 2 | 0 | .429 |
Sommer Lukas, RF | 1 | 0 | 0 | 1 | 3 | 1 | .333 |
Machold Florian, LF | 1 | 0 | 0 | 2 | 0 | 0 | .600 |
Kucera René, CF, 3B | 1 | 0 | 0 | 2 | 1 | 0 | .300 |
23 | 13 | 8 | 12 | 12 | 3 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Rauscher René, W (3-0) | 3.0 | 3 | 0 | 0 | 0 | 2 | 1.80 |
Härtel Lorenz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Rigele Lukas | 1.0 | 1 | 0 | 0 | 0 | 1 | 5.44 |
5.0 | 4 | 0 | 0 | 0 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here