1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Kufstein Warriors Jugend | 5 | 0 | 5 | 0 | 10 | 7 | |
Vienna Lions Jugend | 1 | 5 | 4 | 5 | 15 | 7 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Appelgren Daniel, SS, P | 3 | 1 | 1 | 1 | 1 | 1 | .500 |
Glockenstein Leonhard, PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Dueñas Omar, P, SS, CF | 3 | 1 | 0 | 3 | 1 | 0 | .000 |
Donahue Brendan, C | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
Tavares Reymin, 1B | 1 | 0 | 0 | 1 | 2 | 0 | .000 |
An Cheng-Young, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Feitzinger Gerhard, 3B | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
Schneeberger Nicole, P, CF | 2 | 3 | 1 | 0 | 1 | 0 | .750 |
Liu Isaac, LF | 2 | 3 | 2 | 0 | 1 | 0 | .667 |
Fabicovic-Karajan Maria, 2B | 1 | 3 | 1 | 0 | 2 | 0 | .500 |
Devenport Alex, RF | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
Fodor Sasha, RF | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
19 | 15 | 7 | 6 | 11 | 1 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Dueñas Omar | 2.0 | 4 | 5 | 5 | 1 | 4 | 17.5 |
Appelgren Daniel | 0.2 | 2 | 5 | 4 | 5 | 1 | 42.0 |
Schneeberger Nicole, W (1-0) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3.0 | 7 | 10 | 9 | 6 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here