1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Metrostars 2 | 3 | 3 | 3 | 0 | 4 | 4 | 17 | 13 | 1 | |
Vienna Lawnmowers | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 8 | 5 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Tavares Reymin, 3B | 5 | 4 | 4 | 1 | 0 | 0 | .857 |
Salzmann Christopher, LF | 2 | 0 | 0 | 1 | 1 | 0 | .333 |
Karadag Hamza, LF | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Dittrich Felix, C | 3 | 2 | 1 | 1 | 0 | 0 | .286 |
Albrecht Florian, RF | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
Letouzé Didier, 1B | 4 | 2 | 4 | 4 | 0 | 0 | 1.000 |
Ammann Pascal, SS | 4 | 1 | 2 | 5 | 0 | 1 | .333 |
Spitzhirn Maximilian, CF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Müller Moritz, 2B | 1 | 2 | 0 | 0 | 3 | 0 | .667 |
Petracs Lars, RF, C | 2 | 2 | 0 | 0 | 2 | 1 | .333 |
Rauch Wendelin, DH | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
Kubelka Thomas, DH | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Seiser Claus, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 17 | 13 | 14 | 7 | 3 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Seiser Claus, W (1-0) | 6.0 | 8 | 5 | 5 | 2 | 11 | 5.83 |
6.0 | 8 | 5 | 5 | 2 | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here