1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodquarter Red Devils | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 11 | |
Vienna Bulldogs | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 16 | 18 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Takashima Ken, SS, C | 2 | 2 | 0 | 1 | 2 | 0 | .000 |
Dorffner Georg, CF | 5 | 0 | 0 | 0 | 1 | 0 | .000 |
Schneider Lukas, 1B, P | 6 | 4 | 5 | 3 | 0 | 0 | .833 |
Hoda Ali, 3B | 4 | 4 | 3 | 1 | 0 | 0 | .750 |
Hurt Kenneth, 2B, SS | 5 | 3 | 4 | 4 | 0 | 0 | .800 |
Dorffner Tobias, P, LF, 2B | 4 | 0 | 2 | 3 | 0 | 0 | .500 |
Weiser Sr Hubert, LF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Hascha Christoph, P, 2B, LF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
Schiller Karl, RF | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
Woda Fritz, RF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Hascha Stefan, C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Ferak Sr. Peter, 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
39 | 16 | 18 | 14 | 4 | 3 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Dorffner Tobias | 4.0 | 10 | 10 | 5 | 1 | 3 | 8.75 |
Hascha Christoph | 1.2 | 1 | 1 | 1 | 6 | 1 | 4.20 |
Schneider Lukas, W (1-0) | 3.1 | 0 | 0 | 0 | 0 | 7 | 0.00 |
9.0 | 11 | 11 | 6 | 7 | 11 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here